| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.069,25 | -0.83 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.677,83 | -1.34 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.580,77 | -0.87 | 18:10 |
| BIST 100 | 12.944,68 | -1.45 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.948,98 | -1.45 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.946,35 | -1.45 | 18:10 |
| BIST 100-30 | 21.121,20 | -1.5 | 18:10 |
| BIST 30 | 14.678,40 | -1.44 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.983,87 | -1.42 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.679,71 | -1.44 | 18:10 |
| BIST 50 | 11.579,11 | -1.5 | 18:10 |
| 50-30 | 9.230,31 | -1.95 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.092,47 | -1.96 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.226,82 | -1.95 | 18:10 |
| 500 | 15.927,37 | -1.23 | 18:10 |
| ADANA | 39.883,67 | 1.21 | 18:10 |
| ALTIN TAHVILI | 15.813,70 | -1.45 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.013,83 | -1.47 | 18:05 |
| ANA | 56.193,41 | -0.88 | 18:10 |
| ANKARA | 40.924,32 | -1.83 | 18:10 |
| ANTALYA | 13.102,81 | -0.15 | 18:10 |
| ARACI KURUMLAR | 152.047,93 | 0.46 | 18:10 |
| AYDIN | 8.008,70 | -0.24 | 18:09 |
| BALIKESIR | 11.608,53 | -1.02 | 18:10 |
| BANKA | 16.453,72 | -3.33 | 18:10 |
| BANKA DISI LIKIT 10 | 16.941,14 | -1.03 | 18:10 |
| BILISIM | 6.222,25 | -0.26 | 18:10 |
| BURSA | 20.702,39 | -0.6 | 18:10 |
| DENIZLI | 10.135,00 | 1.88 | 18:10 |
| ELEKTRIK | 725,63 | -0.46 | 18:10 |
| FIN KIR FAKTORING | 45.079,84 | -2.58 | 18:10 |
| GAYRIMENKUL YO | 6.227,90 | -1.32 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.237,41 | -1.32 | 18:10 |
| GERI ALIM | 12.793,81 | -0.89 | 18:10 |
| GIDA ICECEK | 13.896,80 | -1.59 | 18:10 |
| HALKA ARZ | 230.452,56 | -0.99 | 18:10 |
| HIZMETLER | 11.794,08 | -0.55 | 18:10 |
| HOLDING VE YATIRIM | 12.533,29 | -1.25 | 18:10 |
| ILETISIM | 2.779,39 | -2.1 | 18:10 |
| INSAAT | 20.179,22 | 1.03 | 18:10 |
| ISTANBUL | 15.924,11 | -0.85 | 18:10 |
| IZMIR | 19.707,94 | 0.06 | 18:10 |
| KATILIM 100 | 14.671,63 | -0.92 | 18:10 |
| KATILIM 30 | 14.512,25 | -0.65 | 18:10 |
| KATILIM 50 | 14.901,50 | -0.9 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.561,65 | -0.47 | 18:10 |
| KATILIM TEMETTU | 14.962,42 | -0.3 | 18:10 |
| KATILIM TUM | 15.998,88 | -0.97 | 18:10 |
| KAYSERI | 44.994,23 | -2.9 | 18:10 |
| KIMYA PETROL PLASTIK | 15.943,38 | -0.02 | 18:10 |
| KOBI SANAYI | 40.575,18 | -1 | 18:10 |
| KOCAELI | 36.294,62 | -0.92 | 18:10 |
| KONYA | 10.390,59 | -3.5 | 18:10 |
| KURUMSAL YONETIM | 11.902,26 | -1.22 | 18:10 |
| LIKIT BANKA | 14.591,33 | -3.39 | 18:10 |
| MADENCILIK | 15.539,28 | -2.39 | 18:10 |
| MALI | 17.677,82 | -1.75 | 18:10 |
| MANISA | 3.401,17 | -0.61 | 18:10 |
| MENKUL KIYM YO | 4.822,18 | -1.04 | 18:10 |
| METAL ANA | 20.446,73 | -1.14 | 18:10 |
| METAL ESYA MAKINA | 23.419,52 | -1.43 | 18:10 |
| ORMAN KAGIT BASIM | 7.281,20 | -0.74 | 18:10 |
| SIGORTA | 76.694,42 | 1.4 | 18:09 |
| SINAI | 16.510,96 | -0.89 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.514,89 | -0.89 | 18:10 |
| SPOR | 1.834,13 | -0.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.155,54 | -0.26 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.582,04 | -0.29 | 17:25 |
| SURDURULEBILIRLIK | 17.113,90 | -1.14 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.746,52 | -1.21 | 18:10 |
| TAS TOPRAK | 15.146,10 | -0.13 | 18:10 |
| TEKIRDAG | 51.650,13 | -0.81 | 18:10 |
| TEKNOLOJI | 38.512,23 | -1.84 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.776,58 | -0.71 | 18:10 |
| TEKSTIL DERI | 4.886,70 | -0.71 | 18:10 |
| TEMETTU | 14.647,22 | -1.2 | 18:10 |
| TEMETTU 10 YIL | 15.037,37 | -0.77 | 18:10 |
| TEMETTU 25 | 16.667,41 | -1.23 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.467,05 | -1.2 | 18:10 |
| TEMETTU 5 YIL | 14.335,74 | -1.27 | 18:10 |
| TICARET | 31.176,51 | -0.39 | 18:10 |
| TUM | 16.152,97 | -1.21 | 18:10 |
| TUM-100 | 61.651,32 | -0.55 | 18:10 |
| TURIZM | 1.772,87 | -0.89 | 18:10 |
| ULASTIRMA | 35.562,96 | -0.61 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.141,73 | -0.31 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.563,14 | -0.33 | 17:25 |
| YILDIZ | 14.530,25 | -1.26 | 18:10 |
| GARANTI BBVA IKLIM | 10.006,29 | -1.44 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.095,09 | -1.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.303,53 | -0.66 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.590,51 | -1.24 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.238,39 | -1.06 | 18:10 |
| QNB TEMIZ ENERJI | 158,64 | 0.33 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.205,32 | -1.12 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.381,23 | -1.79 | 18:10 |
| SASA | 13.356.067.724,59 |
| TUPRS | 11.305.368.622,75 |
| PEKGY | 9.820.443.586,71 |
| AKBNK | 9.040.522.728,40 |
| THYAO | 7.621.391.909,50 |
| ASELS | 7.292.178.521,00 |
| ISCTR | 7.133.094.357,13 |
| KCHOL | 5.190.222.108,10 |
| KTLEV | 4.940.689.792,45 |
| YKBNK | 4.918.441.658,88 |
| ASTOR | 3.920.017.269,50 |
| PETKM | 3.911.695.787,02 |
| MANAS | 3.480.126.811,48 |
| GARAN | 3.432.647.182,50 |
| TEHOL | 3.413.439.554,81 |
Bitcoin
3145029 TL
0.32468%
Ethereum
92664 TL
0.23792%
Tether
44.17 TL
-0.03908%
XRP
62.05 TL
0.40399%
USDC
44.16 TL
-0.04099%
Solana
3891.12 TL
-0.09469%
TRON
13.16 TL
1.54872%
Figure Heloc
44.29 TL
-2.86588%
Dogecoin
4.23 TL
-0.12948%
WhiteBIT Coin
2448.31 TL
-0.14085%
USDS
44.17 TL
-0.0234%
Cardano
11.59 TL
-1.29845%
Bitcoin Cash
20618 TL
1.28341%
Hyperliquid
1675.64 TL
4.00201%
LEO Token
400.77 TL
-0.02519%
Monero
15710.2 TL
-1.1646%
Chainlink
404.34 TL
0.6027%
Ethena USDe
44.18 TL
-0.03665%
Canton
6.68 TL
-1.1896%
Stellar
7.34 TL
1.38403%
USD1
44.14 TL
-0.05263%
Rain
0.399219 TL
1.60791%
Dai
44.16 TL
-0.05202%
Litecoin
2423.42 TL
-0.85408%
Avalanche
428.19 TL
-0.34403%
PayPal USD
44.17 TL
-0.01578%
Hedera
4.14 TL
-1.58419%
Sui
44.22 TL
0.57267%
Zcash
9396.11 TL
2.21944%
Shiba Inu
0.00025954 TL
-0.97118%
Toncoin
57.5 TL
-0.95563%
Cronos
3.43 TL
1.23655%
World Liberty Financial
4.61 TL
-0.00717%
Tether Gold
220493 TL
-0.15705%
MemeCore
67.31 TL
0.75861%
Mantle
35.38 TL
11.94569%
PAX Gold
221750 TL
-0.20544%
Uniswap
174.05 TL
-1.63428%
Bittensor
10990.45 TL
4.52241%
Polkadot
62.32 TL
-3.71098%
Circle USYC
49.38 TL
0.00%
OKB
4268.68 TL
3.28399%
BlackRock USD Institutional Digital Liquidity Fund
44.16 TL
-0.04911%
Pi Network
8.96 TL
-7.03364%
Global Dollar
44.17 TL
-0.02456%
Aster
31.5 TL
2.05554%
Falcon USD
44.06 TL
-0.1099%
NEAR Protocol
58.45 TL
-1.14924%
Aave
4912.12 TL
-1.07442%
Sky
3.21 TL
-7.71274%
Ripple USD
44.17 TL
-0.05087%
Bitget Token
95.71 TL
0.19683%
HTX DAO
7.205E-5 TL
0.96763%
Internet Computer
118.58 TL
2.48161%
Pepe
0.00014797 TL
-0.53361%
BFUSD
44.14 TL
-0.03951%
Ondo US Dollar Yield
49.51 TL
0.26213%
Ethereum Classic
364.95 TL
-2.75245%
Ondo
11.58 TL
-0.49526%
Pump.fun
0.087854 TL
0.76018%
Gate
316.06 TL
1.49991%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.62 TL
-0.04911%
KuCoin
360.67 TL
1.82709%
Worldcoin
15.74 TL
-0.22286%
POL (ex-MATIC)
4.28 TL
1.71143%
Spiko EU T-Bills Money Market Fund
53.07 TL
-0.09265%
Quant
2963.94 TL
3.4519%
Render
82.87 TL
4.56236%
Official Trump
177.67 TL
4.45426%
Cosmos Hub
82.72 TL
0.60665%
Ethena
4.77 TL
-0.58122%
NEXO
39.86 TL
0.49402%
USDtb
44.21 TL
0.03785%
Midnight
2.19 TL
0.17105%
Algorand
4.01 TL
-3.22136%
Janus Henderson Anemoy Treasury Fund
48.45 TL
-0.04911%
USDD
44.17 TL
-0.04649%
Aptos
40.66 TL
-1.71876%
OUSG
5060.34 TL
-0.04911%
Filecoin
38.9 TL
1.22973%
Beldex
3.6 TL
0.72538%
VeChain
0.315038 TL
-1.40677%
Stable
1.27 TL
-3.22064%
Arbitrum
4.46 TL
-1.74524%
YLDS
44.16 TL
-0.04881%
GHO
44.18 TL
-0.00401%
Usual USD
44.07 TL
-0.07024%
Jupiter
7.1 TL
-2.5467%
Bonk
0.0002662 TL
-1.74229%
TrueUSD
44.15 TL
-0.04532%
A7A5
0.547583 TL
0.51601%
Virtuals Protocol
31.76 TL
0.18419%
JUST
2.35 TL
-1.84959%