| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,29 | -1,98 | 18:09:58 |
| AGHOL | 28,94 | -1,23 | 18:09:47 |
| AGROT | 2,84 | -1,73 | 18:09:49 |
| AHGAZ | 22,88 | -2,47 | 18:08:01 |
| AKBNK | 72,55 | -4,22 | 18:09:59 |
| AKSA | 10,82 | -0,09 | 18:09:18 |
| AKSEN | 77,55 | -1,21 | 18:09:59 |
| ALARK | 89,80 | -3,23 | 18:09:58 |
| ALFAS | 37,58 | -1,57 | 18:09:55 |
| ALTNY | 15,00 | -1,32 | 18:09:58 |
| ANHYT | 119,60 | -1,48 | 18:09:16 |
| ANSGR | 28,08 | 0,65 | 18:08:53 |
| ARCLK | 111,80 | 0,00 | 18:09:55 |
| ARDYZ | 41,12 | -3,25 | 18:09:17 |
| ASELS | 322,25 | -2,35 | 18:09:59 |
| ASTOR | 194,90 | -2,31 | 18:09:55 |
| AVPGY | 47,08 | -3,29 | 18:09:55 |
| BERA | 17,60 | -7,37 | 18:09:52 |
| BIMAS | 707,00 | -0,21 | 18:09:37 |
| BRSAN | 518,00 | -2,08 | 18:09:59 |
| BRYAT | 2.201,00 | -2,61 | 18:09:48 |
| BSOKE | 34,00 | -0,93 | 18:08:01 |
| BTCIM | 6,17 | -1,91 | 18:08:29 |
| CANTE | 1,53 | -4,38 | 18:09:40 |
| CCOLA | 70,00 | -1,55 | 18:08:03 |
| CIMSA | 49,14 | 1,53 | 18:09:40 |
| CLEBI | 1.774,00 | -2,47 | 18:08:44 |
| CWENE | 29,52 | 0,41 | 18:05:25 |
| DOAS | 198,40 | 0,05 | 18:09:37 |
| DOHOL | 21,26 | -0,09 | 18:09:29 |
| ECILC | 121,20 | 3,50 | 18:09:21 |
| EFOR | 17,17 | -4,88 | 18:09:47 |
| EGEEN | 5.740,00 | -2,21 | 18:08:43 |
| EKGYO | 20,00 | -2,44 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,19 | -0,86 | 18:08:33 |
| ENJSA | 120,30 | 1,18 | 18:09:37 |
| ENKAI | 93,65 | 2,57 | 18:09:24 |
| EREGL | 28,40 | -0,91 | 18:09:49 |
| EUPWR | 35,22 | -4,86 | 18:09:36 |
| FROTO | 109,70 | -2,05 | 18:09:42 |
| GARAN | 132,80 | -3,70 | 18:09:18 |
| GESAN | 44,98 | -2,17 | 18:08:01 |
| GOLTS | 335,00 | -1,98 | 18:05:25 |
| GRTHO | 259,00 | -3,45 | 18:09:10 |
| GSRAY | 1,12 | -1,75 | 18:09:27 |
| GUBRF | 521,00 | -1,23 | 18:08:53 |
| HALKB | 41,52 | -5,94 | 18:09:28 |
| HEKTS | 2,97 | -4,19 | 18:09:47 |
| IEYHO | 86,90 | 0,40 | 18:09:05 |
| ISCTR | 14,07 | -2,09 | 18:09:43 |
| ISMEN | 45,44 | 0,98 | 18:09:12 |
| KARSN | 10,19 | -2,39 | 18:08:56 |
| KCAER | 11,83 | 0,17 | 18:08:17 |
| KCHOL | 193,80 | -0,87 | 18:09:40 |
| KONTR | 8,77 | -2,66 | 18:09:47 |
| KONYA | 4.035,00 | -1,10 | 18:05:25 |
| KRDMD | 29,50 | -2,64 | 18:09:15 |
| KTLEV | 55,20 | 3,08 | 18:09:39 |
| LMKDC | 34,92 | 0,06 | 18:09:45 |
| MAGEN | 48,80 | -1,81 | 18:08:30 |
| MAVI | 41,48 | 0,29 | 18:09:38 |
| MGROS | 605,00 | -0,41 | 18:09:39 |
| MIATK | 38,66 | -4,78 | 18:09:45 |
| MPARK | 429,00 | -2,28 | 18:08:12 |
| OBAMS | 7,65 | 2,27 | 18:09:31 |
| ODAS | 6,01 | -3,06 | 18:09:42 |
| OTKAR | 364,75 | -1,35 | 18:08:01 |
| OYAKC | 23,02 | -1,12 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 121,50 | -2,80 | 18:09:45 |
| PETKM | 20,14 | 6,56 | 18:09:45 |
| PGSUS | 177,30 | -0,95 | 18:09:34 |
| RALYH | 139,80 | 1,16 | 18:09:01 |
| REEDR | 6,11 | -0,16 | 18:09:45 |
| RYGYO | 32,44 | 0,81 | 18:00:01 |
| SAHOL | 94,90 | -0,73 | 18:09:38 |
| SASA | 2,46 | 1,65 | 18:09:47 |
| SELEC | 83,45 | 0,42 | 18:09:10 |
| SISE | 41,58 | -1,00 | 18:09:43 |
| SKBNK | 10,95 | -0,99 | 18:09:50 |
| SMRTG | 7,28 | -2,15 | 18:08:01 |
| SOKM | 54,80 | -3,78 | 18:09:41 |
| TABGD | 258,25 | 0,78 | 18:05:23 |
| TAVHL | 296,75 | -0,17 | 18:09:47 |
| TCELL | 108,80 | -2,25 | 18:09:49 |
| THYAO | 292,25 | -0,17 | 18:09:29 |
| TKFEN | 85,00 | -0,35 | 18:09:31 |
| TOASO | 310,50 | 1,55 | 18:09:35 |
| TRALT | 53,00 | -2,39 | 18:09:18 |
| TRENJ | 108,00 | -2,17 | 18:09:49 |
| TRMET | 148,70 | -2,75 | 18:08:32 |
| TSKB | 12,19 | 0,16 | 18:08:32 |
| TTKOM | 60,90 | -1,54 | 18:09:23 |
| TTRAK | 460,00 | -0,16 | 18:09:42 |
| TUPRS | 263,50 | -0,47 | 18:09:47 |
| TURSG | 13,47 | 4,42 | 18:09:38 |
| ULKER | 109,00 | -1,45 | 18:09:26 |
| VAKBN | 32,80 | -2,96 | 18:09:15 |
| VESTL | 28,28 | -1,94 | 18:09:02 |
| YEOTK | 49,84 | -1,99 | 18:09:06 |
| YKBNK | 34,80 | -2,96 | 18:09:15 |
| ZOREN | 2,92 | -1,35 | 18:08:01 |
Bitcoin
3145029 TL
0.32468%
Ethereum
92664 TL
0.23792%
Tether
44.17 TL
-0.03908%
XRP
62.05 TL
0.40399%
USDC
44.16 TL
-0.04099%
Solana
3891.12 TL
-0.09469%
TRON
13.16 TL
1.54872%
Figure Heloc
44.29 TL
-2.86588%
Dogecoin
4.23 TL
-0.12948%
WhiteBIT Coin
2448.31 TL
-0.14085%
USDS
44.17 TL
-0.0234%
Cardano
11.59 TL
-1.29845%
Bitcoin Cash
20618 TL
1.28341%
Hyperliquid
1675.64 TL
4.00201%
LEO Token
400.77 TL
-0.02519%
Monero
15710.2 TL
-1.1646%
Chainlink
404.34 TL
0.6027%
Ethena USDe
44.18 TL
-0.03665%
Canton
6.68 TL
-1.1896%
Stellar
7.34 TL
1.38403%
USD1
44.14 TL
-0.05263%
Rain
0.399219 TL
1.60791%
Dai
44.16 TL
-0.05202%
Litecoin
2423.42 TL
-0.85408%
Avalanche
428.19 TL
-0.34403%
PayPal USD
44.17 TL
-0.01578%
Hedera
4.14 TL
-1.58419%
Sui
44.22 TL
0.57267%
Zcash
9396.11 TL
2.21944%
Shiba Inu
0.00025954 TL
-0.97118%
Toncoin
57.5 TL
-0.95563%
Cronos
3.43 TL
1.23655%
World Liberty Financial
4.61 TL
-0.00717%
Tether Gold
220493 TL
-0.15705%
MemeCore
67.31 TL
0.75861%
Mantle
35.38 TL
11.94569%
PAX Gold
221750 TL
-0.20544%
Uniswap
174.05 TL
-1.63428%
Bittensor
10990.45 TL
4.52241%
Polkadot
62.32 TL
-3.71098%
Circle USYC
49.38 TL
0.00%
OKB
4268.68 TL
3.28399%
BlackRock USD Institutional Digital Liquidity Fund
44.16 TL
-0.04911%
Pi Network
8.96 TL
-7.03364%
Global Dollar
44.17 TL
-0.02456%
Aster
31.5 TL
2.05554%
Falcon USD
44.06 TL
-0.1099%
NEAR Protocol
58.45 TL
-1.14924%
Aave
4912.12 TL
-1.07442%
Sky
3.21 TL
-7.71274%
Ripple USD
44.17 TL
-0.05087%
Bitget Token
95.71 TL
0.19683%
HTX DAO
7.205E-5 TL
0.96763%
Internet Computer
118.58 TL
2.48161%
Pepe
0.00014797 TL
-0.53361%
BFUSD
44.14 TL
-0.03951%
Ondo US Dollar Yield
49.51 TL
0.26213%
Ethereum Classic
364.95 TL
-2.75245%
Ondo
11.58 TL
-0.49526%
Pump.fun
0.087854 TL
0.76018%
Gate
316.06 TL
1.49991%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.62 TL
-0.04911%
KuCoin
360.67 TL
1.82709%
Worldcoin
15.74 TL
-0.22286%
POL (ex-MATIC)
4.28 TL
1.71143%
Spiko EU T-Bills Money Market Fund
53.07 TL
-0.09265%
Quant
2963.94 TL
3.4519%
Render
82.87 TL
4.56236%
Official Trump
177.67 TL
4.45426%
Cosmos Hub
82.72 TL
0.60665%
Ethena
4.77 TL
-0.58122%
NEXO
39.86 TL
0.49402%
USDtb
44.21 TL
0.03785%
Midnight
2.19 TL
0.17105%
Algorand
4.01 TL
-3.22136%
Janus Henderson Anemoy Treasury Fund
48.45 TL
-0.04911%
USDD
44.17 TL
-0.04649%
Aptos
40.66 TL
-1.71876%
OUSG
5060.34 TL
-0.04911%
Filecoin
38.9 TL
1.22973%
Beldex
3.6 TL
0.72538%
VeChain
0.315038 TL
-1.40677%
Stable
1.27 TL
-3.22064%
Arbitrum
4.46 TL
-1.74524%
YLDS
44.16 TL
-0.04881%
GHO
44.18 TL
-0.00401%
Usual USD
44.07 TL
-0.07024%
Jupiter
7.1 TL
-2.5467%
Bonk
0.0002662 TL
-1.74229%
TrueUSD
44.15 TL
-0.04532%
A7A5
0.547583 TL
0.51601%
Virtuals Protocol
31.76 TL
0.18419%
JUST
2.35 TL
-1.84959%